Footy Tipping Software








 
Clelands' Footy Tipping Competition 2010

Tipper Ladder
Find Me / Quick Login

(TipperID or Alias)

Page 1 of 1 | First | Previous | Next | Last
  Tipper TipperID Last Score Total Rank Move WC Left  
  De Corso, Pio 87984 0 0 2
  Gesti, Kimberley 123456 0 0 2
  James, Peter 87998 0 0 2
  Heidrich, Scott 88001 0 0 2
  Hurley, Noelle 87999 0 0 2
  Baker, Judy 88000 0 0 2
  Warland, Kate 87985 0 0 2
  Wells, Geoff 87991 0 0 2
  Abbot, Libby 87997 0 0 2
  Wilson, Pat 123457 0 0 2
  MAINPRIZE, SIMON 87996 0 0 2
Sanders, Ryan 87993 0 0 2
  Semple, David 87986 0 0 2
gibbons, ricky 87983 0 0 2
  Cordell, Gilian 87989 0 0 2
  Baker, Robyn 87994 0 0 2
  Griffin, Ian 87988 0 0 2
  Merrill, Geoff 87987 0 0 2
  Neilson, Glenn 87992 0 0 2
  Lange, Brad 87995 0 0 2
  Dunn, Kelly 87990 0 0 2
Page 1 of 1 | First | Previous | Next | Last

 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 13/03/2010 13:47 (server time)