Footy Tipping Software








 
Clelands' Footy Tipping Competition 2010

Tipper Ladder
Find Me / Quick Login

(TipperID or Alias)

Page 1 of 2 | First | Previous | Next | Last
(After round 17)
  Tipper TipperID Last Score Total Rank Move WC Left  
  White, Ian 87972 3 100 1st 0
Griffin, Ian 87988 3 99 2nd 0
Katsaros, Alex 87955 3 97 3rd 1
Rofe, Paul 87970 3 97 3rd 1
Powell, Dot 123465 4 96 5th 1
Beresford, Ben 87965 5 94 6th 2
  Corpe, Rozy & Rob 123468 3 94 6th 0
Wells, Brian 87978 4 94 6th 2
Baker, Robyn 87994 3 93 9th 0
Dent, James 87969 3 93 9th 0
Gesti, Paul 123466 4 93 9th 2
Gosse, Tom 87967 3 93 9th 1
  Peterson, Damian 87964 3 92 13th 1
Gesti, Kimberley 123456 4 91 14th 1
James, Peter 87998 3 91 14th 1
  Kerr/O'Connor, Jill & Annabel 123461 3 91 14th 1
Pape, Carolyn 87953 4 91 14th 1
Powell, Dot & Doug 123463 3 91 14th 1
Wilson, Pat 123457 4 91 14th 0
  Beresford, Charles 87956 3 90 20th 2
Neilson, Glenn 87992 3 90 20th 2
Powell, Brendan 87954 3 90 20th 1
Farmer, Matt 87975 5 89 23rd 1
Merrill, Geoff 87987 3 89 23rd 0
  Ryan, Denise 123467 3 89 23rd 1
Sanders, Ryan 87993 4 89 23rd 0
Biggs, Sue 87962 2 88 27th 2
  Farmer, Ben 87971 5 88 27th 1
Gosse, Penny & Edwina 87966 3 88 27th 1
DAVEY, JACK 87979 4 87 30th 1
Dent, Julian 87982 3 87 30th 1
gibbons, ricky 87983 3 87 30th 1
Wells, Nadine 123462 3 87 30th 1
  Whittem, Bruce 123459 2 87 30th 1
Abbot, Libby 87997 5 86 35th 1
Cordell, Gilian 87989 3 86 35th 1
  Smith, Howard 87958 4 86 35th 0
Tuke, Samantha 87976 3 86 35th 1
  Coulter, Adrian 87952 4 85 39th 0
Semple, David 87986 3 85 39th 0
Biggs-Rofe, Hugo 87957 3 84 41st 2
De Corso, Pio 87984 0 84 41st 2
Esau, Amelia 87961 5 84 41st 1
Farmer, Ali 87974 2 84 41st 2
DAVEY, GWEN 87980 3 83 45th 2
MAINPRIZE, SIMON 87996 3 83 45th 2
Richardson, Lisa 123472 4 83 45th 1
ROBINSON, JULIE 87981 4 83 45th 2
Biggs, Fred 87963 3 82 49th 2
Wadey, Rose 87977 3 82 49th 2
Page 1 of 2 | First | Previous | Next | Last

 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 30/07/2010 19:45 (server time)